Mobile Scissor Lift Platform
Product Introduce
Mobile scissor lifting platform is a special equipment for aerial work with wide applications. Its scissor type mechanical structure makes the lifting platform has a higher stability. Wide space platform and higher load capacity makes work range more larger and suitable for many people to work at the same time. It makes aerial working more efficient and safer. Mainly used for station, dock, bridge, hall, workshop indoor and outdoor machinery installation, equipment repair, building maintenance.
Specification
Product Introduce
Mobile scissor lifting platform is a special equipment for aerial work with wide applications. Its scissor type mechanical structure makes the lifting platform has a higher stability. Wide space platform and higher load capacity makes work range more larger and suitable for many people to work at the same time. It makes aerial working more efficient and safer. Mainly used for station, dock, bridge, hall, workshop indoor and outdoor machinery installation, equipment repair, building maintenance.
Specification
Normal Lift Height:4-18 meters,Customized Size from 20 meters to 26 meters.
Normal Power:Alternating Current 220V/380V. It can be equipped with DC and diesel power or both. We also can customize for you according to your local voltage.DC Power With 24v & 48v ,Charge Time is 6-8hours.
Lifting Speed:4-6m/min.
Platform Load:300-2000kg.
Extendable Platform:0-900mm,Payload 113kg.
Guardrail:Removable,Height 1.1meter
Material:Q235Carbon Steel.
Shaft Pin:Butter Nozzle. For Grease Maintenance
Tubing Groove: Prevents oil tubing winding
Tires: Normal pneumatic tires, can be customized solid tires.
Size informations:
Model | Platform size (mm) | Load (kg) | Lift height (m) | Overall size (mm) | Weight (kg) |
QYCY0.5-6 | 2100*830 | 500 | 6 | 2290*950*1260 | 888 |
QYCY0.5-7 | 2100*830 | 500 | 6.8 | 2290*950*1260 | 888 |
QYCY0.5-8 | 2100*930 | 500 | 8 | 2290*1060*1380 | 1068 |
QYCY0.5-9 | 2100*930 | 500 | 9 | 2290*1060*1500 | 1165 |
QYCY0.5-10 | 2100*1230 | 500 | 10 | 2290*1350*1530 | 1360 |
QYCY0.3-11 | 2100*1230 | 300 | 11 | 2250*1350*1650 | 1400 |
QYCY0.5-12 | 2550*1530 | 500 | 12 | 2796*1700*1800 | 2124 |
QYCY0.5-14 | 2812*1530 | 500 | 14 | 3067*1730*1810 | 2486 |
QYCY0.3-16 | 2812*1600 | 300 | 16 | 3067*1810*2080 | 3063 |
QYCY0.3-18 | 3070*1600 | 300 | 18 | 3321*1810*2080 | 3900 |
QYCY1.0-4 | 2100*1200 | 1000 | 4 | 2250*1350*1180 | 1250 |
QYCY1.0-6 | 2100*1200 | 1000 | 6 | 2250*1350*1300 | 1400 |
QYCY1.0-8 | 2100*1200 | 1000 | 8 | 2290*1350*1420 | 1508 |
QYCY1.0-10 | 2100*1200 | 1000 | 10 | 2250*1350*1530 | 1700 |
QYCY1.0-12 | 2550*1530 | 1000 | 12 | 2796*1670*1750 | 2560 |
QYCY1.0-14 | 2812*1600 | 1000 | 14 | 3067*1810*1900 | 3230 |
QYCY1.5-6 | 2100*1530 | 1500 | 6 | 2250*1750*1530 | 1780 |
QYCY1.5-8 | 2100*1530 | 1500 | 8 | 2250*1750*1690 | 2070 |
QYCY1.5-10 | 2100*1530 | 1500 | 10 | 2250*1750*1850 | 2250 |
QYCY1.5-12 | 2550*1530 | 1500 | 12 | 2796*1762*1850 | 2900 |
QYCY1.5-14 | 2816*1600 | 1500 | 14 | 3045*1852*1960 | 3400 |
QYCY2.0-6 | 2100*1530 | 2000 | 6 | 2250*1750*1530 | 1780 |
QYCY2.0-8 | 2100*1530 | 2000 | 8 | 2250*1750*1690 | 2070 |
QYCY2.0-10 | 2100*1530 | 2000 | 10 | 2250*1750*1850 | 2250 |
QYCY2.0-12 | 2550*1600 | 2000 | 12 | 2796*1852*1954 | 3200 |
QYCY2.0-14 | 2816*1600 | 2000 | 14 | 3067*1852*2230 | 3900 |
Optional specifications:
1 | DC battery power |
2 | AC+DC power |
3 | Walking support device |
4 | Diesel engine |
5 | Diesel+AC power |
6 | Extended table |
7 | Explosion-proof electric apparatus |
8 | Solid tyre |
9 | Two wheels model |
10 | Manual pump |
11 | Remote control |
12 | Warning light |
FAQ:
1. Is your product customized? Yes, because the conditions are different, all products are customized depending on detail requirement! If you give us more details about our products, we will give you a very quick quote!
1. Is your product customized? Yes, because the conditions are different, all products are customized depending on detail requirement! If you give us more details about our products, we will give you a very quick quote!
2. What's the information should I provide when inquiry?
The more information you provide, the accurate solution we can prepare for you!
Such as the capacity, lift height, platform size or other specials you give us will be more appreciated.
The more information you provide, the accurate solution we can prepare for you!
Such as the capacity, lift height, platform size or other specials you give us will be more appreciated.
3. What is the minimum order quantity?
It is one set, and of course, the more the better.
Matters need attention:
1. The outriggers must be supported before work.
2. When the lift is in use, the work surface should be level.
3. During the lifting process of the machine, personnel are strictly prohibited from climbing.
4. Overloading is strictly prohibited during use and the contents should be properly placed.
5. The lubricating oil used should be kept clean and must not be mixed with water and other impurities. It should be replaced every 3-6 months.
6. When the maintenance or failure occurs, the power supply should be cut off in time.