Model No. | Capacity(kgs) | Lift Height(mm) | Lift Motor(kw) | (L×W×H)OverallSize(mm) | Net Weight(kgs) |
SJY300A-4 | 300 | 4000 | 3 | 21200*970*850 | 440 |
SJY300A-6 | 300 | 6000 | 4 | 2350*1120*1150 | 770 |
SJY300A-8 | 300 | 8000 | 4 | 2350*1120*1400 | 850 |
SJY300A-10 | 300 | 10000 | 6 | 2500*1150*1450 | 1540 |
SJY300A-11 | 300 | 11000 | 6 | 2750*1400*1550 | 1780 |
SJY300A-12 | 300 | 12000 | 6 | 3000*1550*1700 | 2070 |
SJY300A-14 | 300 | 14000 | 7 | 3000*1550*1850 | 2580 |
SJY200A-16 | 200 | 16000 | 7 | 3350*1700*2200 | 3090 |
SJY500A-6 | 500 | 6000 | 4 | 2350*1120*1150 | 860 |
SJY500A-8 | 500 | 8000 | 4 | 2350*1120*1400 | 880 |
SJY500A-10 | 500 | 10000 | 6 | 2500*1150*1450 | 1820 |
SJY500A-12 | 500 | 12000 | 6 | 3000*1550*1900 | 2960 |
SJY1000A-6 | 1000 | 6000 | 4 | 2350*1120*1150 | 855 |
SJY1000A-7 | 1000 | 7000 | 4 | 2350*1120*1400 | 908 |
SJY1000A-8 | 1000 | 8000 | 4 | 2350*1120*1400 | 1180 |
SJY1000A-9 | 1000 | 9000 | 6 | 3000*1650*1900 | 1970 |
SJY1000A-10 | 1000 | 10000 | 6 | 3000*1650*1900 | 2580 |
SJY1000A-11 | 1000 | 11000 | 6 | 3000*1650*1900 | 3350 |
1:Scissor Lift Platform (Battery-powered Driving), driving controlled by operator on floor, vertical lifting
up and lowering down controlled on platform.
2:24V driving system, self-propelled system composed by battery, electric controller, etc. No need to pull
or push the platform manually to drive, less labor strength to operator.
3:Capacity 300kgs platform lift up 4-16m, capacity 500kgs platform lift up 4-12m, capacity 1000kgs
platform lift up 6-11m.
4:380v50hz3P electric power, different country platform could be equipped with matching device, making
sure local power could be used on platform.
5:It could be widely used to mount advertisements sign, panel wall, indoor and outdoor mechanical device
, machinery maintenance, building maintenance, etc.