


| Technical Specification | ||
| 1t Electric Chain Hoist With Monorail Trolley Type - HHBB01-01SE | ||
| Model | HHBB01-01 | |
| Capacity(t) | 1 | |
| Standard Lifting Height(m) | 3 | |
| Lifting Speed(m/min) | 6.6 | |
| Lifting Motor | Power(kw) | 1.5 |
| Rotation Speed(r/min) | 1440 | |
| Phases | 3 | |
| Voltage(v) | 200-660 | |
| Frequency(Hz) | 50/60 | |
| Operating Motor (Electric Trolley Type) | Power(kw) | 0.4 |
| Rotation Speed(r/min) | 1440 | |
| Operating Speed(m/min) | 11/21 | |
| Phases | 3 | |
| Volatge(v) | 200-660 | |
| Frequency(Hz) | 50/60 | |
| Load Chain Falls | 1 | |
| Chain Specification | Ø7.1 | |
| Test Load(t) | 1.25 | |
| Weight(kg) | 61 | |
| I-Beam(mm) (Electric Trolley Type) | 58-153 | |
| Chain Add Weight Per Meter(Kgs) | 1.1 | |

