Mobile
Application: aerial working with heavy loading. Apply to Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
Max height of platform: 6m,7.5m,9m,11m,12m,14m,16m for option
Features: It is made of Manganese steel, enabling heavy loading.Scissor mechanism provides high stability when lifting; more than one operator could be carried simultaneously with equipped large platform.
Mainly used in station, dock, plant and construction site for aerial working in case of machinery installation, equipment and building maintenance .
Product brand :Boonai
Mobile Scissor Lift(economy) (Max Platform Height 7.5(m))
Application: aerial working with heavy loading. Apply to Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
Max height of platform: 6m,7.5m,9m,11m,12m,14m,16m for option
Features: It is made of Manganese steel, enabling heavy loading.Scissor mechanism provides high stability when lifting; more than one operator could be carried simultaneously with equipped large platform.
Mainly used in station, dock, plant and construction site for aerial working in case of machinery installation, equipment and building maintenance .
Product brand :Boonai
Mobile Scissor Lift(economy) (Max Platform Height 7.5(m))
Model | SJY0.45-6 | SJY0.45-7.5 | SJY0.45-9 | SJY0.45-11 | SJY0.45-12 | SJY0.45-14 | SJY0.3-16 |
Max platform height (mm) | 6000 | 7500 | 9000 | 11000 | 12000 | 14000 | 16000 |
Min platform height (mm) | 980 | 1250 | 1500 | 1600 | 1700 | 1800 | 1980 |
Platform size (mm) | 1800*900 | 1800*1000 | 1800*1000 | 2100*1150 | 2450*1350 | 2450*1350 | 2800*1500 |
Rated load (kg) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Lifting time (s) | 54 | 72 | 83 | 88 | 90 | 120 | 145 |
Voltage (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Motor Power (kw) | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | 5 |
Overall length (mm) | 2000 | 2000 | 2000 | 2250 | 2600 | 2600 | 2950 |
Overall width (mm) | 1080 | 1200 | 1200 | 1350 | 1550 | 1550 | 1750 |
Overall height (mm) | 980 | 1250 | 1500 | 1600 | 1600 | 1800 | 2180 |
Extended outrigger size (mm) | 600 | 700 | 700 | 700 | 700 | 800 | 850 |
Overall weight (kg) | 650 | 1100 | 1260 | 1380 | 1850 | 2500 | 2700 |
Monica
Boonai(Suzhou)Lift Equipment Co.Ltd
Cell phone:15151463661
Tel:0512 65382883 Fax:0512 65382264
boonailift.en.made-in-china.com