Hydraulic Scissor Lift Electric Motor Scissor Hydraulic Lift Material Handling Work Platform Aerial Lift Platform
Hydraulic Scissor Lift Electric Motor Scissor Hydraulic Lift Material Handling Work Platform Aerial Lift Platform
Hydraulic drive | ||||||
Model | Platform dimension(mm) | Load(Kg) | Lifting height(m) | Overall dimensions(mm) | Extension length(mm) | Overall weight(Kg) |
GTJZ-6A | 2260*810 | 380 | 6 | 2475*810*2158 | 900 | 1850 |
GTJZ-06 | 2260*1130 | 550 | 6 | 2475*1150*2158 | 900 | 2060 |
GTJZ-8A | 2260*810 | 230 | 8 | 2475*810*2286 | 900 | 1980 |
GTJZ-08 | 2260*1130 | 450 | 8 | 2475*1150*2286 | 900 | 2190 |
GTJZ-10 | 2260*1130 | 320 | 10 | 2475*1150*2414 | 900 | 2430 |
GTJZ-12 | 2260*1130 | 320 | 12 | 2475*1150*2542 | 900 | 2960 |
GTJZ-14 | 2640*1130 | 227 | 14 | 2840*1390*2590 | 900 | 3320 |
Mini hydraulic wheel | ||||||
Model | Platform dimension(mm) | Load(Kg) | Lifting height(m) | Overall dimensions(mm) | Extension length(mm) | Overall weight(Kg) |
GTJZ-05 | 1670*740 | 230 | 5 | 1860*760*2080 | 0.9 | 1361 |
GTJZ-06 | 1670*740 | 230 | 6 | 1.86*0.76*2.18 | 0.9 | 1435 |
Hydraulic Scissor Lift Electric Motor Scissor Hydraulic Lift Material Handling Work Platform Aerial Lift Platform