Electric Mini Scissor Lift
1. mini scissor lift table for one people is made of wide section manganese steel,heavy loading
2. Scissor mechanism
3. Large platform
4. Upper / lower control mode
5. Emergency lowering device
6. Double contactors and double limit switches
7. full electric
8. could travel at all stroke
9. Emergency stop button
10.Leveling device with supporting screws
Product Details
1. mini scissor lift table for one people is made of wide section manganese steel,heavy loading
2. Scissor mechanism
3. Large platform
4. Upper / lower control mode
5. Emergency lowering device
6. Double contactors and double limit switches
7. full electric
8. could travel at all stroke
9. Emergency stop button
10.Leveling device with supporting screws
Parameters | ||
Model | JCPT0507DC | JCPT0607DC |
Safe Working Load(kg) | 240 | 240 |
Number of passengers | 1 | 1 |
Max working height(m) | 5.00 | 5.80 |
Max height of platform(m) | 3.0 | 3.80 |
Overall length(m) | 1.30 | 1.30 |
Overall width(m) | 0.76 | 0.76 |
Overall length(rails up)(m) | 1.86 | 1.94 |
Overall length(rails down)(m) | 1.50 | 1.59 |
Platform size(m) | 1.15*0.70 | 1.15*0.70 |
Min ground clearance(m) | 0.05 | 0.05 |
Wheel base(m) | 1.03 | 1.03 |
Driving motor(DC/kw) | 2*24/0.4 | 2*24/0.4 |
Lifting motor(VDC/kw) | 24/0.8 | 24/0.8 |
Travel speed(stowed)(Kw/h) | 4.0 | 4.0 |
Travel speed(raised)(Kw/h) | 0.5 | 0.5 |
Up/down speed(sec) | 28//20 | 32/21 |
Accumulator(V/Ah) | 2*12/55 | 2*12/55 |
Charger(V/A) | 24/10 | 24/10 |
Gradeability | 25% | 25% |
Max working slope(indoor) | 2° | 2° |
Driving Tire(mm) | Φ230*80 | Φ230*80 |
Front tire(in) | 6 | 6 |
Product Details