Lifting Table Model: SPA150 300 500
1. Product details

High quality hydraulic ensures reliable long life
Designed as per CE rquirements
With protection braket and brakes on rear wheel 
Optional for the board 
2. Technical Parameter
| Model (single sissor) | SPA150 | SPA300 | SPA500 | |
| Load capacity/rated load | kg | 150 | 300 | 500 |
| Max.lift height | h12 (mm) | 740 | 900 | 900 |
| Min.height of table | h13 (mm) | 225 | 340 | 340 |
| Lifting height | h3 (mm) | 515 | 560 | 560 |
| Table size | lxb5xs(mm) | 740*450*35 | 855*500*50 | 855*500*50 |
| Foot pedal cycles to max height | ≤25 | ≤32 | ≤45 | |
| Service weight | kg | 44 | 82 | 87 |
| Carton size | mm | 860*485*300 | 985*510*350 | 985*510*350 |
3. Diagram

4. C


